Banca Romaneasca foreign exchange advantages
- The best exchange rates, lowest spread (the difference between buy - sell foreign exchange rates) for euro, dollar, swiss franc;
- Banca Romaneasca decreased spread, in favor of its clients, offering the opportunity of concluding foreign exchange transactions at standard or negotiated rates with settlement in sight;
- Banca Romaneasca's exchange rates are frequently updated, adjustments of rates reflect the interbank foreign exchange, which contribute to efficiency of your transations;
- Together we will find the solutions you need: for large corporations, small & medium business and individuals.
To view the exchange rates valid on a certain date, please select in the calendar the appropriate date.
| Currency | Multiplier | BNR | Exchange office | Account transactions | ||
|---|---|---|---|---|---|---|
| We buy | We sell | We buy | We sell | |||
| EUR | 1 | 4.4421 | 4.4180 | 4.4750 | 4.4180 | 4.4750 |
| USD | 1 | 3.4981 | 3.4502 | 3.5072 | 3.4502 | 3.5072 |
| GBP | 1 | 5.5343 | 5.4317 | 5.5897 | 5.4317 | 5.5897 |
| CHF | 1 | 3.6997 | 3.6521 | 3.7321 | 3.6521 | 3.7321 |
| DKK | 1 | 0.5976 | - | - | 0.5875 | 0.6075 |
| NOK | 1 | 0.5850 | - | - | 0.5730 | 0.5930 |
| SEK | 1 | 0.4864 | - | - | 0.4768 | 0.4938 |
| CAD | 1 | 3.4376 | - | - | 3.3595 | 3.4695 |
| AUD | 1 | 3.4486 | - | - | 3.3726 | 3.4876 |
| JPY | 100 | 4.4079 | - | - | 4.3351 | 4.4651 |
