Morgage loan over Euro 50,000
October 2007
 |
Would you like to buy an apartment, a piece of land, to build a house or to refurbish the one you already have? Now it's the right time. Come to Banca Romaneasca and get the House Loan, up to 500,000 Euro, for a period of up to 35 years.

Advantages:
- offer valid until 14 December 2007
- you can take a large sum of money
- attractive DAE (8,31% for a loan in Euro for 25 years)
- accessible: up to 35 years period
- also covers the additional costs: bank fees, notary taxes, the fee of the real estate company and other costs related to the subject matter of the loan agreement
Mortgage loan with upfront fee for loans over EUR 50,000
| Product characteristics |
| Destination | It can be used for several purposes: - house purchase - house construction or extension - house refurbishment - land purchase - refinancing of similar loans contracted from other banks - it is also intended for additional expenses related to the above-mentioned main destination and they can be supported by legal documents (e.g. notary fee/ charges, fees for real estate companies etc.) |
| Eligibility requirements | - Romanian citizens or foreign residents in Romania - age between 20 and 70 (at the end of the lending period, the Borrower must not exceed 70 years); - net monthly income per family of minimum EUR 700 (equivalent in other currencies); - at least a 6-month length of service with the current job; - minimum 1 calendar year in the same field of activity for independent activities. |
| Loan value | Amount | Minimum => EUR 50.000 or eq. in CHF Maximum => EUR 500.000 or eq. in CHF |
| Loan period | Maximum 420 months |
| Pre-approval based on income | Availability period of the pre-approval decision | 90 days |
| Grace period | 9 months in case of loans for construction / extension / rehabilitation / modernization / consolidation of a building 6 months in case of purchase loans |
| Use period | 18 months - in case of construction loan 30 days - in case of purchase loan |
| Availability period of the approval decision | 40 days |
| Guarantees | First rank or inferior rank mortgage, provided the superior ranks are in favor of BROM, over the immovable goods owned by the loan Beneficiary or other individuals, or collateral deposit: min. 133% coverage level of the loan for immovable goods collateral and 110% for collateral deposit |
| Insurances | Insurance policy for the buildings (constructions) of this loan, concluded at the loan value, if the borrowed amount is smaller that the construction value, or the construction value, if the loan amount is larger than the construction value; The building insurance is included in the credit cost. |
| Nominal interest rate | EUR | CHF |
| Variable: 8,38% = EURIBOR 3M+3,85 % | Variable: 6% = LIBOR 3M+ 3,25% |
| Mixed: 0% fixed for the first 6 lending months, then the interest rate is variable | Mixed: 0% fixed for the first 6 lending months, then the interest rate is variable |
| Reimbursement | Equal monthly installments. |
| Penalty interest rate | Current contractual interest rate + 50% of the contractual interest rate |
| Analysis fee | 0 |
| Administration fee | 1% of the loan value |
| Prepayment fee | 4 %, calculated at the amount paid in advance calculat. |
| Commitment fee | 1.5 % per year, calculated at the contracted amount which has not been drawn yet; |
| Loan monitoring fee | N/A; |
| Notification fee | 1 Euro (RON equivalent at NBR exchange rate from the sending day). |
| | | |
Required documents to obtain the loan:
Required documents in the loan pre-approval stage:
1. Loan application form
2. Loan application supplementary guarantee
3. Income-related documents from salary, pension, rental, etc.
4. Income-related document from dividends
5. Check list real estate investments
6. Family members application